Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 12:45 PM : Q144-University Park A | BU10 | 10255 | Q144-Dworzak_B Q144-Robidoux_D | Westerfeld, Bryan | Center | | No
| 09/13/14 : 11:00 AM : Q144-San Leandro Park | BU08 | 10188 | Q144-Beekee_R Q144-Bridson_S | Culciar, Mitrut Adrian | Center | | No
| 09/20/14 : 09:00 AM : Q144-University Park A | BU10 | 10264 | Q144-Tiomkin_E Q144-Westerfeld_B | Culciar, Mitrut Adrian | AR | | No
| 09/20/14 : 10:15 AM : Q144-University Park A | BU10 | 10265 | Q144-Reyes_A Q144-Davis_D | Westerfeld, Bryan | Center | | No
| 09/20/14 : 11:00 AM : Q144-San Leandro Park | BU08 | 10193 | Q144-Warner_C Q144-Ahmad_A | Culciar, Mitrut Adrian | Center | | No
| 10/11/14 : 02:00 PM : Q144-University Park A | BU10 | 10286 | Q144-Davis_D Q144-Echan_M | Culciar, Mitrut Adrian | Center | | No
| 10/11/14 : 03:15 PM : Q144-University Park A | BU10 | 10287 | Q144-Westerfeld_B Q144-Odum_R | Culciar, Mitrut Adrian | AR | | No
| 10/11/14 : 12:45 PM : Q144-University Park A | BU10 | 10285 | Q144-Cruz_J Q144-Tiomkin_E | Culciar, Mitrut Adrian | AR | | No
| 10/11/14 : 12:45 PM : Q144-University Park A | BU10 | 10285 | Q144-Cruz_J Q144-Tiomkin_E | Westerfeld, Bryan | Center | | No
| 10/25/14 : 11:30 AM : Q144-University Park A | BU10 | 10296 | Q144-Tiomkin_E Q144-Conley_A | Westerfeld, Bryan | Center | | No
| 11/08/14 : 03:00 PM : Q144-University Park A | BU10 | 13579 | Q144-Tiomkin_E Q144-Sahoo_M | Westerfeld, Bryan | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |